WHO'S RYOTA?

PROFILEFull name:
ISHIDA RYOTA (石田亮太)Birthplace:
Kanagawa, JapanBirthdate:
September 14, 2003Height:
170CMHobby:
Dance (R&B and lyrical dance)Special Skill:
Memorized Pi to 100 Digits, AcrobaticsKeyword:
Zenryoku shonen!
(Full-power boy!)-------------------------------FUN FACTS- Ryota is a former member of the co-ed group DAN⇄JYO. They debuted under Stardust Promotion in 2019 but unfortunately disbanded the following year.- Before his official debut, he was an EBiDAN trainee and joined STAR BOYS "Natsu Team".- After that, as EBiDAN's trainee, he competing in BATTLE BOYS. This project was quite similar to Produce 101 but exclusive to EBiDAN members, and Ryota successfully made the BATTLE BOYS Tokyo line up while showcasing his rap skills in "Kimi no Toriko".- He was also selected on the BATTLE BOYS 2nd stage and performed "my soul" with the Tokyo lineup.- His favorite color is red.- He called with "Isshii" back in his EBiDAN days.- His role model is Tsugunaga Momoko (Japanese Idol from Hello!Project groups)- He has 15 years of dancing experience (based on PDJP Episode 2, aired April 2, 2026).
.
.
.
.(will be added soon)(Please credit @ishida_ryota if you want to quote this on other platforms)
CLASS & RANK HISTORY

| Episode | Date | Class | Rank |
|---|---|---|---|
| Episode 1 | March 26, 2026 | B-Class | - |
| Episode 2 | April 2, 2026 | A-Class | 41 |
| Episode 3 | April 9, 2026 | A-Class | 38 |
| Episode 4 | April 16, 2026 | - | - |
| Episode 5 | April 22, 2026 | A-Class | 38 |
| Episode 6 | April 29, 2026 | A-Class | 37 |
| Episode 7 | May 7, 2026 | - | - |
| Episode 8 | May 15, 2026 | A-Class | 30 |
Notes
- Voting closed after the broadcast of Episode 4, so the results were not announced.- In Episode 4, RYOTA was at #62 place, but the Group Battle points boosted him up to #32 in the final rankings. In the group battle, he was grouped with S. AYUMU, CHISATO, H. REN, O. YUSEI, N. SHU, and DONGMIN.- In Episode 5, the first elimination, he got to #38 position.- In episode 6, RYOTA was on the dance team in the Position Battle with Imagine Dragons' song "Natural" along with YURA, RICKEY, CHISATO, KOTARO, and WEIZE. He ranked #4 in his group.- In Episode 7, RYOTA his team won in the Position Battle and got 50,000 points benefit made him from #24 to #4 position. Voting closed after the broadcast of this episode too, so the results were not announced.
VIDEO PLAYLIST
| Full Playlist! | |
|---|---|
| Knock-Knock Shinsekai (TikTok) | Link |
| Shinsekai Selfie Challenge (Shorts) | Link |
| Short Game Challenge with HIJIRI and KEIJIRO (Shorts) | Link |
| Time Attack Game (Shorts) | Link |
| SHINSEKAI Dance Challenge with F.TAIGA and RIKU (Shorts) | Link |
| SHINSEKAI Magazine Exclusive Slogan LOUD Team 1 | Link |
| 10 Seconds Before Stage LOUD Team 1 (Shorts) | Link |
TIMECODE
EPISODE 1
thanks to @RS20260305 on X for providing the timecode!
Tweet's link
| Timecode | Highlight |
|---|---|
| 30:13 | Dream Again (Ryota's Team) entrance/appearance |
| 1:19:35 | Dream Again vocal test; Ryota Ishida moves to Class B |
| 2:16:50 | Ryota says, "So cute!" |
| 2:41:02 | Ryota becomes a coach for candidate Akira |
EPISODE 2
| Timecode | Highlight |
|---|---|
| 40:43 | "Oh my goodness!" with K. Daiki. |
| 48:25 | "My goal is definitely to make it into A-Class." |
| 49:15 | Ryota: 15 years of dancing experience! |
| 49:24 | "Ha!" Ryota's dance and vocal training in Class B. |
| 1:52:29 | Ryota shaking hands with Fuma and Chisato, saying thank you. |
| 1:53:33 | Ryota entering the A-Class room + Commentary |
| 1:56:28 | Ryota shaking hands with Kaname. |
| 2:24:09 | Ryota choosing Yura as the center |
EPISODE 3
| Timecode | Highlight |
|---|---|
| 09:31 | Ryota pick "LOUD" by INI |
| 11:44 | Pray |
| 22:15 | S. Ayumu picks Ryota for his team; Ryota joins Team 1. |
| 29:48 30:00 | Ryota bows to Team 2 (their opposing team). |
| 38:10 | Ryota's team discusses the "free part" (S. Ayumu mentions Ryota's acrobatics skills + Ryota's commentary). |
| 2:57:11 | Next episode preview. |






